Hyattsville is located in Maryland. Hyattsville, Maryland 20784 has a population of 12,411. Hyattsville 20784 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Hyattsville, Maryland 20784 is $70,783. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Hyattsville 20784 is 37.6 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 24.11 degrees. The annual precipitation is 43.9.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Bladensburg Elementary | PK - 06 | 710 | 13.9 | 20710 |
Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
Columbia Park Elementary | PK - 05 | 498 | 14.2 | 20785 |
Cooper Lane Elementary | PK - 06 | 475 | 16.3 | 20784 |
Cora L. Rice Elementary | PK - 05 | 526 | 16 | 20785 |
Dodge Park Elementary | PK - 06 | 522 | 12.7 | 20785 |
Gladys Noon Spellman Elementary | PK - 06 | 483 | 15.8 | 20785 |
Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Lamont Elementary | PK - 05 | 453 | 11.9 | 20784 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Robert Frost Elementary | KG - 05 | 268 | 12 | 20784 |
Rogers Heights Elementary | PK - 06 | 686 | 15 | 20710 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Thomas G. Pullen | KG - 08 | 735 | 13.7 | 20785 |
William Paca Elementary | PK - 05 | 559 | 15.6 | 20785 |
Woodridge Elementary | PK - 06 | 300 | 10.8 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
G. James Gholson Middle | 06 - 08 | 867 | 19.2 | 20785 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
Fairmont Heights High | 09 - 12 | 1,039 | 16.4 | 20785 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
International High School @ Langley Park | 09 - 12 | 330 | 11.3 | 20710 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 12,411 | 925,678 |
Population Density | 8,155 | 1,918 |
Median Age | 37.6 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 70,783 | 85,744 |
Average Income per Capita | 28,324 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.